<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Record-Setting Results in a Recession</title>
	<atom:link href="http://kaplancopy.com/blog/2009/05/20/get-record-setting-results-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaplancopy.com/blog/2009/05/20/get-record-setting-results-in-a-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-record-setting-results-in-a-recession</link>
	<description>Marketing expertise for creative businesses</description>
	<lastBuildDate>Fri, 11 May 2012 03:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jodi</title>
		<link>http://kaplancopy.com/blog/2009/05/20/get-record-setting-results-in-a-recession/#comment-1469</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Thu, 21 May 2009 13:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://kaplancopy.com/blog/?p=1031#comment-1469</guid>
		<description>Thanks Judy!  Are your tribes modeled on Tribes (the book)?  I&#039;d love to know more.</description>
		<content:encoded><![CDATA[<p>Thanks Judy!  Are your tribes modeled on Tribes (the book)?  I&#8217;d love to know more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Vorfeld</title>
		<link>http://kaplancopy.com/blog/2009/05/20/get-record-setting-results-in-a-recession/#comment-1466</link>
		<dc:creator>Judy Vorfeld</dc:creator>
		<pubDate>Thu, 21 May 2009 04:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://kaplancopy.com/blog/?p=1031#comment-1466</guid>
		<description>Jodi, this is a terrific post. Thanks for the before/after data. I&#039;m asking my Think Tank Tribes 1 &amp; 2 to read this post, as we are all interested in nonprofit fundraising.</description>
		<content:encoded><![CDATA[<p>Jodi, this is a terrific post. Thanks for the before/after data. I&#8217;m asking my Think Tank Tribes 1 &amp; 2 to read this post, as we are all interested in nonprofit fundraising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

